Investment Summary
The following table (unaudited) summarizes the Company's investments as at the following dates:
| March 31, 2026 | December 31, 2025 | |||
| Region | Fair Value (000's) |
% of Fair Value |
Fair Value (000's) |
% of Fair Value |
|---|---|---|---|---|
| United States | $ 1,321,086 | 55.7 | $ 1,454,268 | 55.5 |
| Europe, excluding United Kingdom | 461,499 | 19.4 | 517,608 | 19.7 |
| United Kingdom | 189,511 | 8.0 | 212,763 | 8.1 |
| Emerging Markets | 154,506 | 6.5 | 173,278 | 6.6 |
| Japan | 126,243 | 5.3 | 153,217 | 5.8 |
| Canada | 107,348 | 4.5 | 97,300 | 3.7 |
| Australia | 13,193 | 0.6 | 14,906 | 0.6 |
| ---------- | ---------- | ---------- | ---------- | |
| $ 2,373,386 | 100.0 | $ 2,623,340 | 100.0 | |
