Investment Summary
The following table (unaudited) summarizes the Company's investments as at the following dates:
| June 30, 2025 | March 31, 2025 | |||
| Region | Fair Value (000's) |
% of Fair Value |
Fair Value (000's) |
% of Fair Value |
|---|---|---|---|---|
| United States | $ 1,244,589 | 53.6 | $ 1,165,865 | 52.1 |
| Europe, excluding United Kingdom | 465,596 | 20.0 | 452,232 | 20.2 |
| United Kingdom | 186,444 | 8.0 | 200,197 | 8.9 |
| Emerging Markets | 182,403 | 7.9 | 179,053 | 8.0 |
| Japan | 134,548 | 5.8 | 135,793 | 6.1 |
| Canada | 94,188 | 4.1 | 96,778 | 4.3 |
| Australia | 14,712 | 0.6 | 7,526 | 0.4 |
| ---------- | ---------- | ---------- | ---------- | |
| $ 2,322,480 | 100.0 | $ 2,237,444 | 100.0 | |
