General Information
| Founded: | February 1929 |
|---|---|
| Net Assets: | $2,208.5 million as at March 31, 2024 |
| Dividends: | Quarterly dividends on Preferred and Common Shares |
|
Fiscal 2024 Management Expense Ratio: |
0.61% |
|
Performance: |
Annualized returns (including dividends) as at March 31, 2024 | ||||
|---|---|---|---|---|---|
| One Year |
Three Year |
Five Year |
Ten Year |
||
| Net Asset Value Return* | 20.1% | 6.8% | 7.8% | 8.8% | |
| MSCI All Country Index (C$) | 23.3% | 9.9% | 14.1% | 12.3% | |
| S&P 500 Index (C$) | 30.0% | 14.3% | 15.4% | 15.3% | |
| S&P/TSX Composite Index | 14.0% | 9.1% | 10.0% | 7.7% | |
| * Assumes the reinvestment of dividends at the month-end net equity value and is net of future income taxes and expenses of the Company. These returns are unaudited. | |||||
| Exchange Traded: | Toronto | ||||
| Ticker Symbols: | Common Shares | UNC | |||
| First Preferred Shares | UNC.PR.A | ||||
| 1959 Series Second Preferred Shares | UNC.PR.B | ||||
| 1963 Series Second Preferred Shares | UNC.PR.C | ||||
| Stock Quote: | Get stock quote | ||||
