General Information
| Founded: | February 1929 |
|---|---|
| Net Assets: | $2,542.6 million as at December 31, 2025 |
| Dividends: | Quarterly dividends on Preferred and Common Shares |
|
Fiscal 2025 Management Expense Ratio: |
0.51% |
|
Performance: |
Annualized returns (including dividends) as at December 31, 2025 | ||||
|---|---|---|---|---|---|
| One Year |
Three Year |
Five Year |
Ten Year |
||
| Net Asset Value Return* | 15.0% | 17.9% | 9.2% | 8.5% | |
| MSCI All Country World Index (C$) | 17.2% | 21.8% | 13.3% | 12.2% | |
| S&P 500 Index (C$) | 12.4% | 23.5% | 16.1% | 14.7% | |
| S&P/TSX Composite Index | 31.7% | 21.4% | 16.1% | 12.7% | |
| * Assumes the reinvestment of dividends at the month-end net equity value and is net of future income taxes and expenses of the Company. These returns are unaudited. | |||||
| Exchange Traded: | Toronto | ||||
| Ticker Symbols: | Common Shares | UNC | |||
| First Preferred Shares | UNC.PR.A | ||||
| 1959 Series Second Preferred Shares | UNC.PR.B | ||||
| 1963 Series Second Preferred Shares | UNC.PR.C | ||||
| Stock Quote: | Get stock quote | ||||
