Investment Summary
The following table (unaudited) summarizes the Company's investments as at the following dates:
| September 30, 2025 | March 31, 2025 | |||
| Region | Fair Value (000's) |
% of Fair Value |
Fair Value (000's) |
% of Fair Value |
|---|---|---|---|---|
| United States | $ 1,377,603 | 54.1 | $ 1,165,865 | 52.1 |
| Europe, excluding United Kingdom | 508,493 | 20.0 | 452,232 | 20.2 |
| United Kingdom | 218,364 | 8.6 | 200,197 | 8.9 |
| Emerging Markets | 188,282 | 7.4 | 179,053 | 8.0 |
| Japan | 139,348 | 5.5 | 135,793 | 6.1 |
| Canada | 96,646 | 3.8 | 96,778 | 4.3 |
| Australia | 14,160 | 0.6 | 7,526 | 0.4 |
| ---------- | ---------- | ---------- | ---------- | |
| $ 2,542896 | 100.0 | $ 2,237,444 | 100.0 | |
