Investment Summary
The following table (unaudited) summarizes the Company's investments as at the following dates:
| June 30, 2026 | December 31, 2025 | |||
| Region | Fair Value (000's) |
% of Fair Value |
Fair Value (000's) |
% of Fair Value |
|---|---|---|---|---|
| United States | $ 1,507,869 | 55.4 | $ 1,454,268 | 55.5 |
| Europe, excluding United Kingdom | 519,727 | 19.1 | 517,608 | 19.7 |
| United Kingdom | 239,686 | 8.8 | 212,763 | 8.1 |
| Emerging Markets | 168,529 | 6.2 | 173,278 | 6.6 |
| Japan | 162,862 | 6.0 | 153,217 | 5.8 |
| Canada | 110,632 | 4.0 | 97,300 | 3.7 |
| Australia | 14,330 | 0.5 | 14,906 | 0.6 |
| ---------- | ---------- | ---------- | ---------- | |
| $ 2,723,635 | 100.0 | $ 2,623,340 | 100.0 | |
