General Information
| Founded: | February 1929 |
| Net Assets: | $1,445.0 million as at March 31, 2015 |
| Dividends: | Quarterly dividends on Preferred and Common Shares Additional annual dividend on Common Shares representing the balance of prior year's net investment per Common Share |
|
Fiscal 2015 Management Expense Ratio: |
0.53% |
|
Performance: |
Annualized returns (including dividends) as at March 31, 2015 | ||||
| One Year |
Three Year |
Five Year |
Ten Year |
||
| Net Asset Value Return* | 20.2% | 19.7% | 13.5% | 7.2% | |
| MSCI World Index (C$) | 22.3% | 22.2% | 15.6% | 7.5% | |
| S&P 500 Index (C$) | 29.3% | 25.7% | 19.7% | 8.5% | |
| S&P/TSX Composite Index | 6.9% | 9.6% | 7.4% | 7.4% | |
| * Assumes the reinvestment of dividends at the month-end net equity value and is net of future income taxes and expenses of the Company. These returns are unaudited. | |||||
| Exchange Traded: | Toronto | ||||
| Ticker Symbols: | Common Shares | UNC | |||
| First Preferred Shares | UNC.PR.A | ||||
| 1959 Series Second Preferred Shares | UNC.PR.B | ||||
| 1963 Series Second Preferred Shares | UNC.PR.C | ||||
| Stock Quote: | Get stock quote | ||||
